NOAA Buoy NOAA Moored Buoy ID List
East Pacific/California only

Link to:
Buoy ID  Location Name 
46001  56.3°N 148.2°W Gulf of Alaska 
46002  42.5°N 130.3°W Oregon 
46003  51.9°N 155.9°W S. Aleutians 
46005  46.1°N 131.0°W Washington 
46006  40.9°N 137.5°W S.E. Papa 
46011  34.9°N 120.9°W Santa Maria 
46012  37.4°N 122.7°W Santa Cruz 
46013  38.2°N 123.3°W Bodega 
46014  39.2°N 124.0°W Pt. Arena 
46022  40.8°N 124.5°W Eel River 
46023  34.71°N 120.97°W Pt Arguello 
46025  33.7°N 119.1°W Catalina Rdg 
46026  37.7°N 122.8°W San Francisco 
46027  41.9°N 124.4°W St Georges 
46028  35.8°N 121.9°W C San Martin 
46029  46.2°N 124.2°W Col River Bar 
46030  40.4°N 124.5°W Blunts Reef 
46035  57.0°N 177.7°W Bering Sea 
46041  47.4°N 124.5°W Cape Elizabeth 
46042  36.8°N 122.4°W Monterey Bay 
46045  33.8°N 118.4°W Redondo Beach 
46047  32.4°N 119.5°W Tanner Banks 
46050  44.6°N 124.5°W Stonewall Bank 
46053  34.2°N 119.8°W E. Santa Barbara Chan 
46054  34.3°N 120.4°W W. Santa Barbara Chan 
46059  38.0°N 130.0°W Boutelle Seamount 
46062  35.1°N 121.0°W Pt. San Luis, CA 
46063  34.3°N 120.7°W Pt.Conception, CA 

Last modified 06/23/1999
Comments and questions: jtrotte1@san.rr.com